| | |
| 2-nd WC 1997. Highest league. |
| Tarannikov Juri (2000) - Golosov Victor | draw | +0 |
| Tarannikov Juri (2000) - Golosov Victor | lost | -16 |
| Reims Aldis (2294) - Golosov Victor | won | +27 |
| Karlsson Stefan (2000) - Golosov Victor | draw | +0 |
| Golosov Victor - Meritee Ando (2000) | won | +16 |
| Golosov Victor - Kawamura Norihiko (2000) | won | +16 |
| Golosov Victor - Talsky Vladimir (2000) | won | +16 |
| Golosov Victor - Glukhovsky Leonid (2000) | lost | -16 |
| Golosov Victor - Laibinis Linas (2215) | won | +25 |
| Tarannikov Juri (2000) - Golosov Victor | draw | +0 |
| Tarannikov Juri (2000) - Golosov Victor | draw | +0 |
| Reims Aldis (2294) - Golosov Victor | lost | -5 |
| Karlsson Stefan (2000) - Golosov Victor | lost | -16 |
| Golosov Victor - Meritee Ando (2000) | won | +16 |
| Golosov Victor - Kawamura Norihiko (2000) | lost | -16 |
| Golosov Victor - Talsky Vladimir (2000) | draw | +0 |
| Golosov Victor - Glukhovsky Leonid (2000) | won | +16 |
| Golosov Victor - Laibinis Linas (2215) | won | +25 |
| Tarannikov Juri (2104) - Golosov Victor | draw | +1 |
| Tarannikov Juri (2104) - Golosov Victor | lost | -15 |
| Reims Aldis (2190) - Golosov Victor | won | +21 |
| Karlsson Stefan (2104) - Golosov Victor | draw | +1 |
| Golosov Victor - Meritee Ando (2072) | won | +15 |
| Golosov Victor - Kawamura Norihiko (2024) | won | +13 |
| Golosov Victor - Talsky Vladimir (1992) | won | +12 |
| Golosov Victor - Glukhovsky Leonid (1880) | lost | -25 |
| Golosov Victor - Laibinis Linas (1887) | won | +8 |
| Tarannikov Juri (2104) - Golosov Victor | draw | +1 |
| Tarannikov Juri (2104) - Golosov Victor | draw | +1 |
| Reims Aldis (2190) - Golosov Victor | lost | -11 |
| Karlsson Stefan (2104) - Golosov Victor | lost | -15 |
| Golosov Victor - Meritee Ando (2072) | won | +15 |
| Golosov Victor - Kawamura Norihiko (2024) | lost | -19 |
| Golosov Victor - Talsky Vladimir (1992) | draw | -4 |
| Golosov Victor - Glukhovsky Leonid (1880) | won | +7 |
| Golosov Victor - Laibinis Linas (1887) | won | +8 |
| 1781 - 1781 |
| 3-th WC 1997. First league. Group C. |
| Games 12 Points 9.5 | | +90 |
| 1781 - 1781 |
| 3-th WC 1998. Highest league. |
| Golosov Victor - Reims Aldis (2152) | lost | -18 |
| Golosov Victor - Meritee Ando (2200) | won | +16 |
| Golosov Victor - Fedorkin Oleg (2220) | lost | -15 |
| Golosov Victor - Tarannikov Juri (2266) | lost | -13 |
| Golosov Victor - Tarannikov Juri (2266) | lost | -13 |
| Golosov Victor - Karlsson Stefan (2177) | draw | -1 |
| Golosov Victor - Hasegawa Kazuto (2096) | lost | -20 |
| Golosov Victor - Gaulitz Joachim (2068) | won | +11 |
| Golosov Victor - Reims Aldis (2152) | draw | -2 |
| Golosov Victor - Meritee Ando (2200) | lost | -16 |
| Golosov Victor - Fedorkin Oleg (2220) | won | +17 |
| Golosov Victor - Tarannikov Juri (2266) | won | +19 |
| Golosov Victor - Tarannikov Juri (2266) | draw | +3 |
| Golosov Victor - Karlsson Stefan (2177) | won | +15 |
| Golosov Victor - Hasegawa Kazuto (2096) | lost | -20 |
| Golosov Victor - Gaulitz Joachim (2068) | won | +11 |
| 1781 - 1781 |
| 4-th WC 1999. Highest league. |
| Fedorkin Oleg (2302) - Golosov Victor | lost | -10 |
| Reims Aldis (2254) - Golosov Victor | draw | +4 |
| Hasegawa Kazuto (2196) - Golosov Victor | won | +17 |
| Nikonov Konstantin (2000) - Golosov Victor | draw | -7 |
| Tarannikov Juri (2202) - Golosov Victor | won | +18 |
| Golosov Victor - Nosovsky Alexander (2204) | lost | -14 |
| Golosov Victor - Smirnov Sergey (2192) | won | +17 |
| Golosov Victor - Maltsev Oleg (2168) | won | +16 |
| Golosov Victor - Bobkov Yevgeni (2148) | draw | -1 |
| Fedorkin Oleg (2302) - Golosov Victor | lost | -10 |
| Reims Aldis (2254) - Golosov Victor | lost | -12 |
| Hasegawa Kazuto (2196) - Golosov Victor | lost | -15 |
| Nikonov Konstantin (2000) - Golosov Victor | lost | -23 |
| Tarannikov Juri (2202) - Golosov Victor | won | +18 |
| Golosov Victor - Nosovsky Alexander (2204) | lost | -14 |
| Golosov Victor - Smirnov Sergey (2192) | won | +17 |
| Golosov Victor - Maltsev Oleg (2168) | won | +16 |
| Golosov Victor - Bobkov Yevgeni (2148) | lost | -17 |
| 1781 - 1781 |
| 5-th WC 2000. Highest league. |
| Reims Aldis (2240) - Golosov Victor | lost | -13 |
| Fedorkin Oleg (2346) - Golosov Victor | lost | -8 |
| Bobkov Yevgeni (2166) - Golosov Victor | lost | -16 |
| Mikhailov Alexander (2330) - Golosov Victor | draw | +7 |
| Nikonov Konstantin (2358) - Golosov Victor | draw | +8 |
| Kozhin Mikhail (2316) - Golosov Victor | won | +23 |
| Dufvenberg M. (2254) - Golosov Victor | won | +20 |
| Golosov Victor - Hasegawa Kazuto (2092) | won | +13 |
| Golosov Victor - Kawamura Norihiko (2203) | won | +18 |
| Reims Aldis (2240) - Golosov Victor | lost | -13 |
| Fedorkin Oleg (2346) - Golosov Victor | draw | +8 |
| Bobkov Yevgeni (2166) - Golosov Victor | lost | -16 |
| Mikhailov Alexander (2330) - Golosov Victor | draw | +7 |
| Nikonov Konstantin (2358) - Golosov Victor | lost | -8 |
| Kozhin Mikhail (2316) - Golosov Victor | draw | +7 |
| Dufvenberg M. (2254) - Golosov Victor | won | +20 |
| Golosov Victor - Hasegawa Kazuto (2092) | lost | -19 |
| Golosov Victor - Kawamura Norihiko (2203) | won | +18 |
| 1781 - 1781 |
| 6-th WC 2001. Highest league. |
| Reims Aldis (2392) - Golosov Victor | won | +23 |
| Bobkov Yevgeni (2318) - Golosov Victor | lost | -12 |
| Nikonov Konstantin (2312) - Golosov Victor | lost | -12 |
| Kozhin Mikhail (2288) - Golosov Victor | lost | -13 |
| Hasegawa Kazuto (2202) - Golosov Victor | won | +15 |
| Golosov Victor - Sinyov Igor (2309) | won | +20 |
| Golosov Victor - Lunkin Vitali (2378) | lost | -9 |
| Golosov Victor - Dvoeglazov Vladimir (2296) | lost | -13 |
| Golosov Victor - Zhang Jinyu (2274) | draw | +2 |
| Reims Aldis (2392) - Golosov Victor | won | +23 |
| Bobkov Yevgeni (2318) - Golosov Victor | lost | -12 |
| Nikonov Konstantin (2312) - Golosov Victor | lost | -12 |
| Kozhin Mikhail (2288) - Golosov Victor | lost | -13 |
| Hasegawa Kazuto (2202) - Golosov Victor | lost | -17 |
| Golosov Victor - Sinyov Igor (2309) | won | +20 |
| Golosov Victor - Lunkin Vitali (2378) | won | +23 |
| Golosov Victor - Dvoeglazov Vladimir (2296) | lost | -13 |
| Golosov Victor - Zhang Jinyu (2274) | draw | +2 |
| 1781 - 1781 |
| 8-th WC 2002. First league. Group A. |
| Ibragimova Mariam (2264) - Golosov Victor | draw | +2 |
| Chen Wei (2308) - Golosov Victor | draw | +4 |
| Makarov Pavel (2352) - Golosov Victor | lost | -10 |
| Golosov Victor - Dzainukov Eldar (2286) | lost | -13 |
| Golosov Victor - Yamamoto Mitsuo (2240) | draw | +1 |
| Golosov Victor - Turko Sergey (2286) | won | +19 |
| Golosov Victor - Vershinin Pavel (2208) | won | +15 |
| Golosov Victor - Artemiev Sergey (SPb) (2259) | won | +18 |
| Golosov Victor - Kazarin Mikhail (2124) | won | +12 |
| Ibragimova Mariam (2264) - Golosov Victor | draw | +2 |
| Chen Wei (2308) - Golosov Victor | lost | -12 |
| Makarov Pavel (2352) - Golosov Victor | draw | +6 |
| Golosov Victor - Dzainukov Eldar (2286) | draw | +3 |
| Golosov Victor - Yamamoto Mitsuo (2240) | won | +17 |
| Golosov Victor - Turko Sergey (2286) | lost | -13 |
| Golosov Victor - Vershinin Pavel (2208) | won | +15 |
| Golosov Victor - Artemiev Sergey (SPb) (2259) | won | +18 |
| Golosov Victor - Kazarin Mikhail (2124) | won | +12 |
| 2224 - 2320 |
| 8-th WC 2001. Highest league. |
| Zhang Jinyu (2550) - Golosov Victor | lost | -7 |
| Dvoeglazov Vladimir (2460) - Golosov Victor | lost | -10 |
| Nosovsky Alexander (2408) - Golosov Victor | won | +20 |
| Laibinis Linas (2401) - Golosov Victor | draw | +4 |
| Nikonov Konstantin (2342) - Golosov Victor | draw | +1 |
| Filippov Sergey (2330) - Golosov Victor | draw | +0 |
| Klimachev Oleg (2492) - Golosov Victor | lost | -9 |
| Chen Wei (2390) - Golosov Victor | draw | +3 |
| Barykin Viktor (2458) - Golosov Victor | won | +22 |
| Makarov Pavel (2364) - Golosov Victor | won | +18 |
| Golosov Victor - Filinov Vladimir (2236) | lost | -20 |
| Zhang Jinyu (2550) - Golosov Victor | lost | -7 |
| Dvoeglazov Vladimir (2460) - Golosov Victor | lost | -10 |
| Nosovsky Alexander (2408) - Golosov Victor | draw | +4 |
| Laibinis Linas (2401) - Golosov Victor | lost | -12 |
| Nikonov Konstantin (2342) - Golosov Victor | won | +17 |
| Filippov Sergey (2330) - Golosov Victor | lost | -16 |
| Klimachev Oleg (2492) - Golosov Victor | lost | -9 |
| Chen Wei (2390) - Golosov Victor | lost | -13 |
| Barykin Viktor (2458) - Golosov Victor | won | +22 |
| Makarov Pavel (2364) - Golosov Victor | won | +18 |
| Golosov Victor - Filinov Vladimir (2236) | won | +12 |
| 2320 - 2348 |
| 10-th WC 2003. First league. Group B. |
| Fedulina Tanja (2354) - Golosov Victor | lost | -16 |
| Golosov Victor - Nosovsky Alexander (2330) | lost | -17 |
| Golosov Victor - Chuancheng Li (2274) | lost | -19 |
| Golosov Victor - Yamamoto Mitsuo (2268) | won | +12 |
| Golosov Victor - Youning Han (2266) | draw | -4 |
| Golosov Victor - Cheng Mu (2258) | lost | -20 |
| Golosov Victor - Gulyaev Igor (2222) | draw | -6 |
| Golosov Victor - Turko Sergey (2206) | lost | -22 |
| Golosov Victor - Epifanov Dmitriy (2202) | lost | -22 |
| Golosov Victor - Wei Hua Wei (2128) | lost | -25 |
| Golosov Victor - Filinov Vladimir (2124) | won | +7 |
| Fedulina Tanja (2354) - Golosov Victor | lost | -16 |
| Golosov Victor - Nosovsky Alexander (2330) | lost | -17 |
| Golosov Victor - Chuancheng Li (2274) | won | +13 |
| Golosov Victor - Yamamoto Mitsuo (2268) | won | +12 |
| Golosov Victor - Youning Han (2266) | draw | -4 |
| Golosov Victor - Cheng Mu (2258) | draw | -4 |
| Golosov Victor - Gulyaev Igor (2222) | lost | -22 |
| Golosov Victor - Turko Sergey (2206) | won | +10 |
| Golosov Victor - Epifanov Dmitriy (2202) | lost | -22 |
| Golosov Victor - Wei Hua Wei (2128) | lost | -25 |
| Golosov Victor - Filinov Vladimir (2124) | won | +7 |
| 2348 - 2148 |
| 13 WC 2006. Second league. Group B. |
| Xu Liu (2248) - Golosov Victor | won | +20 |
| Mikhailov Alexander (2194) - Golosov Victor | won | +18 |
| Poddubny Konstantin (2163) - Golosov Victor | won | +17 |
| Artemyev Sergey (2132) - Golosov Victor | won | +15 |
| Takagawa Teiji (2085) - Golosov Victor | won | +13 |
| Yi Qunmei (2058) - Golosov Victor | won | +12 |
| Ilu Timo (1742) - Golosov Victor | won | +3 |
| Lipsits Aleksander (1602) - Golosov Victor | won | +1 |
| Radchenko (2000) - Golosov Victor | won | +10 |
| Sheng (2000) - Golosov Victor | won | +10 |
| Nowakowski Maciej (2000) - Golosov Victor | lost | -22 |
| Xu Liu (2248) - Golosov Victor | lost | -12 |
| Mikhailov Alexander (2194) - Golosov Victor | lost | -14 |
| Poddubny Konstantin (2163) - Golosov Victor | won | +17 |
| Artemyev Sergey (2132) - Golosov Victor | draw | -1 |
| Takagawa Teiji (2085) - Golosov Victor | lost | -19 |
| Yi Qunmei (2058) - Golosov Victor | won | +12 |
| Ilu Timo (1742) - Golosov Victor | won | +3 |
| Lipsits Aleksander (1602) - Golosov Victor | won | +1 |
| Radchenko (2000) - Golosov Victor | won | +10 |
| Sheng (2000) - Golosov Victor | won | +10 |
| Nowakowski Maciej (2000) - Golosov Victor | lost | -22 |
| 2148 - 2230 |
| 13 WC 2006. First league. Group B. |
| Balanova Yelena (2422) - Golosov Victor | lost | -8 |
| Alonso (2364) - Golosov Victor | lost | -10 |
| Adamushkin Vadim (2332) - Golosov Victor | lost | -11 |
| Kurochkin Viktor (2320) - Golosov Victor | won | +20 |
| Nowakowski Maciej (2298) - Golosov Victor | draw | +3 |
| Golosov Victor - Yamamoto Mitsuo (2174) | draw | -3 |
| Golosov Victor - Heybatov Nizami (2172) | won | +13 |
| Golosov Victor - Turko Sergey (2112) | lost | -21 |
| Golosov Victor - Mikhailov Alexey (2102) | won | +10 |
| Golosov Victor - Wu Hao (2056) | won | +9 |
| Golosov Victor - Asplund Bengt (1993) | won | +6 |
| Balanova Yelena (2422) - Golosov Victor | lost | -8 |
| Alonso (2364) - Golosov Victor | lost | -10 |
| Adamushkin Vadim (2332) - Golosov Victor | lost | -11 |
| Kurochkin Viktor (2320) - Golosov Victor | won | +20 |
| Nowakowski Maciej (2298) - Golosov Victor | lost | -13 |
| Golosov Victor - Yamamoto Mitsuo (2174) | draw | -3 |
| Golosov Victor - Heybatov Nizami (2172) | won | +13 |
| Golosov Victor - Turko Sergey (2112) | won | +11 |
| Golosov Victor - Mikhailov Alexey (2102) | won | +10 |
| Golosov Victor - Wu Hao (2056) | won | +9 |
| Golosov Victor - Asplund Bengt (1993) | won | +6 |
| 2230 - 2262 |