| | |
| All games with provisionals |
| 33-rd Kyoto Classified. Special Class (11.11.2001)
|
| Doi Manabu - Ishitani Shin-ichi (2462) | won| +25 | |
| Iio Yoshihiro (2393) - Doi Manabu | lost| -10 | |
| Doi Manabu - Miyagawa Jumzo (2166) | lost| -20 | |
| Hayakawa Yoshimi (2409) - Doi Manabu | lost| -9 | |
| All games with provisionals |
| 40th Meijinsen Qualification. Kansai area 1st-Round (19.05.2002)
|
| Iwata Akihisa (2174) - Doi Manabu | won| +13 | |
| Sakamoto Hiroshi (2215) - Doi Manabu | lost| -17 | |
| Doi Manabu - Miyagawa So (1926) | lost| -27 | |
| Adachi Yasuhiro (1970) - Doi Manabu | won| +6 | |
| All games with provisionals |
| 34-th Kyoto Classified. Special Class (10.11.2002)
|
| Doi Manabu - Iida Koichi (2233) | won| +17 | |
| Doi Manabu - Hasegawa Kazuto (2589) | lost| -3 | |
| Doi Manabu - Miyoshi Takeo (2254) | lost| -14 | |
| Doi Manabu - Okabe Hiroshi (2342) | lost| -10 | |
| Doi Manabu - Adachi Yasuhiro (1992) | won| +7 | |
| All games with provisionals |
| 35-th Kyoto Classified. Special Class (9.11.2003)
|
| Hasegawa Kazuto (2576) - Doi Manabu | lost| -3 | |
| Doi Manabu - Kuramoto Hideharu (1998) | won| - | |
| Miyoshi Takeo (2278) - Doi Manabu | lost| -13 | |
| Miyagawa Jumzo (2208) - Doi Manabu | lost| -16 | |
| Kudomi Takahiro (2352) - Doi Manabu | lost| -9 | |
| All games with provisionals |
| 36-th Kyoto Classified. Special Class (14.11.2004)
|
| Miyagawa Jumzo (2248) - Doi Manabu | lost| -12 | |
| Iwata Akihisa (2181) - Doi Manabu | won| +17 | |
| Doi Manabu - Miyoshi Takeo (2273) | lost| -11 | |
| Doi Manabu - Hata Masayuki (2151) | draw| +0 | |
| 2161 - 2155 |
| 1st Kansai Championship 2st round (16.10.2005)
|
| Koiso Shigemasa (2188) - Doi Manabu | lost| -14 | |
| Matsui Tsunehiro (2284) - Doi Manabu | lost| -10 | |
| Doi Manabu - Tamura Kazumasa (2294) | won| +22 | |
| Miyagawa So (1976) - Doi Manabu | lost| -24 | |
| 2155 - 2129 |
| 37-th Kyoto Classified. Special Class (13.11.2005)
|
| Yamaguchi Yusui (2505) - Doi Manabu | lost| -3 | |
| Doi Manabu - Matsuo Toshiko (2124) | draw| +0 | |
| Sakamoto Hiroshi (2237) - Doi Manabu | lost| -11 | |
| Doi Manabu - Matsuo Yoshihiro (2212) | won| +20 | |
| Hata Masayuki (2127) - Doi Manabu | lost| -16 | |
| 2129 - 2119 |
| 2nd Kansai Championship 2st round (15.10.2006)
|
| Sakamoto Hiroshi (2238) - Doi Manabu | lost| -11 | |
| Iio Yoshihiro (2424) - Doi Manabu | lost| -5 | |
| Doi Manabu - Okuda Shingo (1882) | won| +6 | |
| Doi Manabu - Miyagawa So (1988) | won| +10 | |
| 2119 - 2119 |
| 38-th Kyoto Classified. Special Class (12.11.2006)
|
| Miyagawa So (1983) - Doi Manabu | lost| -22 | |
| Miyagawa Jumzo (2156) - Doi Manabu | lost| -14 | |
| Doi Manabu - Hata Masayuki (2217) | won| +20 | |
| Doi Manabu - Okumura Toyohiko (2339) | won| +25 | |
| Hasegawa Kazuto (2676) - Doi Manabu | lost| -1 | |
| 2119 - 2127 |