| | |
| 2067 - 2067 |
| Japan WC qalification 2001 (23-24.03.01)
|
| Ishitani Shin-ichi (2408) - Iwata Akihisa | lost| -7 | |
| Sakamoto Hiroshi (2205) - Iwata Akihisa | lost| -15 | |
| Iwata Akihisa - Okabe Hiroshi (2225) | lost| -14 | |
| Iwata Akihisa - Miyagawa So (1661) | won| - | |
| Iwata Akihisa - Kashihara Akihiko (2388) | lost| -7 | |
| Iwata Akihisa - Kuramoto Hideharu (2645) | won| - | |
| Miyoshi Takeo (2347) - Iwata Akihisa | won| +23 | |
| 2067 - 2067 |
| 33-rd Kyoto Classified. Special Class (11.11.2001)
|
| Miyoshi Takeo (2243) - Iwata Akihisa | won| +20 | |
| Miyagawa Jumzo (2166) - Iwata Akihisa | won| +16 | |
| Iio Yoshihiro (2393) - Iwata Akihisa | lost| -7 | |
| Sakamoto Hiroshi (2201) - Iwata Akihisa | lost| -14 | |
| Nara Hideki (2517) - Iwata Akihisa | lost| -4 | |
| 2067 - 2067 |
| 40th Meijinsen Qualification. Kansai area 1st-Round (19.05.2002)
|
| Iwata Akihisa - Doi Manabu (2230) | lost| -13 | |
| Iwata Akihisa - Koiso Shigemasa (2211) | lost| -14 | |
| Iwata Akihisa - Yoshikawa Hiromasa (0) | won| - | |
| Iwata Akihisa - Miyagawa Jumzo (2187) | lost| -15 | |
| 2067 - 2067 |
| 34-th Kyoto Classified. Special Class (10.11.2002)
|
| Iwata Akihisa - Adachi Yasuhiro (1992) | won| +10 | |
| Miyoshi Takeo (2254) - Iwata Akihisa | lost| -11 | |
| Iio Yoshihiro (2370) - Iwata Akihisa | lost| -6 | |
| Miyagawa Jumzo (2202) - Iwata Akihisa | won| +19 | |
| 2067 - 2067 |
| Japan WC qalification 2003 (22.03.03)
|
| Yamaguchi Yusui (2619) - Iwata Akihisa | won| +30 | |
| Isobe Taizan (2438) - Iwata Akihisa | lost| -5 | |
| Iio Yoshihiro (2378) - Iwata Akihisa | lost| -7 | |
| Iwata Akihisa - Sakurai Yasuo (2150) | won| +16 | |
| Nagao Noriaki (2088) - Iwata Akihisa | lost| -19 | |
| 2067 - 2067 |
| 41st Meijinsen Qualification. Kansai area 1st-Round (18.05.2003)
|
| Takagawa Teiji (2344) - Iwata Akihisa | won| +24 | |
| Miyagawa Jumzo (2205) - Iwata Akihisa | lost| -14 | |
| Tamura Kazumasa (2124) - Iwata Akihisa | lost| -18 | |
| Iwata Akihisa - Miyagawa So (1920) | won| +6 | |
| 2067 - 2067 |
| 35-th Kyoto Classified. Special Class (9.11.2003)
|
| Iwata Akihisa - Kuramoto Hideharu (1998) | won| - | |
| Iio Yoshihiro (2477) - Iwata Akihisa | lost| -4 | |
| Iwata Akihisa - Yasumoto Yoshinobu (0) | won| - | |
| Hasegawa Kazuto (2576) - Iwata Akihisa | lost| -3 | |
| Iwata Akihisa - Miyoshi Takeo (2278) | won| +21 | |
| 2067 - 2067 |
| 42nd Meijinsen Qualification. Kansai area 1st-Round (16.05.2004)
|
| Iwata Akihisa - Ooi Kozo (2453) | lost| -5 | |
| Iwata Akihisa - Miyagawa So (1940) | won| +7 | |
| Iwata Akihisa - Matsui Tsunehiro (2345) | won| +23 | |
| Tamura Kazumasa (2194) - Iwata Akihisa | lost| -15 | |
| 2171 - 2181 |
| 36-th Kyoto Classified. Special Class (14.11.2004)
|
| Hasegawa Kazuto (2595) - Iwata Akihisa | lost| -3 | |
| Iwata Akihisa - Hata Masayuki (2151) | won| +15 | |
| Iwata Akihisa - Doi Manabu (2161) | lost| -17 | |
| Iwata Akihisa - Adachi Yasuhiro (1985) | won| +8 | |
| 2181 - 2184 |
| 43rd Meijinsen Qualification. Kansai area 1st-Round (8.05.2005)
|
| Iwata Akihisa - Okuda Shingo (1566) | won| - | |
| Iio Yoshihiro (2410) - Iwata Akihisa | lost| -7 | |
| Iwata Akihisa - Sakamoto Hiroshi (2250) | won| +19 | |
| Matsui Tsunehiro (2315) - Iwata Akihisa | lost| -10 | |
| 2184 - 2186 |
| 37-th Kyoto Classified. Special Class (13.11.2005)
|
| Takashima Junya (2408) - Iwata Akihisa | lost| -7 | |
| Kudomi Takahiro (2236) - Iwata Akihisa | lost| -14 | |
| Adachi Yasuhiro (1973) - Iwata Akihisa | lost| -25 | |
| Matsuo Toshiko (2124) - Iwata Akihisa | lost| -19 | |
| Matsuo Yoshihiro (2212) - Iwata Akihisa | won| +17 | |
| 2186 - 2138 |