| | |
| All games with provisionals |
| 33-rd Kyoto Classified. Special Class (11.11.2001)
|
| Adachi Yasuhiro - Iio Yoshihiro (2393) | lost| -4 | |
| Adachi Yasuhiro - Sakamoto Hiroshi (2201) | lost| -10 | |
| Adachi Yasuhiro - Kimura Shin (0) | won| - | |
| Adachi Yasuhiro - Ishitani Shin-ichi (2462) | lost| -3 | |
| Kudomi Takahiro (2365) - Adachi Yasuhiro | won| +27 | |
| All games with provisionals |
| World Team Championship 2002
|
| Adachi Yasuhiro - Ilu Timo (2025) | lost| -18 | |
| Adachi Yasuhiro - Epifanov Dmitry (1953) | lost| -21 | |
| Kolesnik Vladimir (1825) - Adachi Yasuhiro | lost| - | |
| Adachi Yasuhiro - Eriksson Bjorn (2082) | lost| -16 | |
| Gaulitz Joachim (2307) - Adachi Yasuhiro | lost| -7 | |
| Adachi Yasuhiro - Lee Soon Sung (0) | won| - | |
| Skuridin Alexey (2199) - Adachi Yasuhiro | lost| -10 | |
| Eriksson Bjorn (2082) - Adachi Yasuhiro | lost| -16 | |
| Adachi Yasuhiro - Eriksson Bjorn (2082) | lost| -16 | |
| All games with provisionals |
| 40th Meijinsen Qualification. Kansai area 1st-Round (19.05.2002)
|
| Adachi Yasuhiro - Yoshikawa Hiromasa (0) | lost| - | |
| Iida Koichi (2289) - Adachi Yasuhiro | won| +28 | |
| Adachi Yasuhiro - Doi Manabu (2230) | lost| -6 | |
| All games with provisionals |
| 34-th Kyoto Classified. Special Class (10.11.2002)
|
| Iwata Akihisa (2132) - Adachi Yasuhiro | lost| -10 | |
| Okabe Hiroshi (2342) - Adachi Yasuhiro | lost| -4 | |
| Miyagawa Jumzo (2202) - Adachi Yasuhiro | lost| -7 | |
| Doi Manabu (2205) - Adachi Yasuhiro | lost| -7 | |
| All games with provisionals |
| 41st Meijinsen Qualification. Kansai area 1st-Round (18.05.2003)
|
| Sakamoto Hiroshi (2219) - Adachi Yasuhiro | won| +26 | |
| Adachi Yasuhiro - Koiso Shigemasa (2197) | lost| -7 | |
| Adachi Yasuhiro - Miyagawa So (1920) | won| +14 | |
| Tamura Kazumasa (2124) - Adachi Yasuhiro | lost| -9 | |
| All games with provisionals |
| 42nd Meijinsen Qualification. Kansai area 1st-Round (16.05.2004)
|
| Adachi Yasuhiro - Miyagawa So (1940) | won| +14 | |
| Adachi Yasuhiro - Yasumoto Yoshinobu (2098) | won| - | |
| Adachi Yasuhiro - Koiso Shigemasa (2192) | lost| -8 | |
| Sakamoto Hiroshi (2142) - Adachi Yasuhiro | lost| -9 | |
| 1988 - 1985 |
| 36-th Kyoto Classified. Special Class (14.11.2004)
|
| Miyoshi Takeo (2273) - Adachi Yasuhiro | lost| -5 | |
| Iio Yoshihiro (2403) - Adachi Yasuhiro | lost| -3 | |
| Adachi Yasuhiro - Hata Masayuki (2151) | won| +23 | |
| Iwata Akihisa (2181) - Adachi Yasuhiro | lost| -8 | |
| 1985 - 1992 |
| 43rd Meijinsen Qualification. Kansai area 1st-Round (8.05.2005)
|
| Oosumi Yuuki (2349) - Adachi Yasuhiro | lost| -4 | |
| Yasumoto Yoshinobu (1962) - Adachi Yasuhiro | lost| - | |
| Takagawa Teiji (2348) - Adachi Yasuhiro | lost| -4 | |
| Adachi Yasuhiro - Miyagawa So (2005) | won| +17 | |
| 1992 - 2001 |
| 1st Kansai Championship 2st round (16.10.2005)
|
| Iio Yoshihiro (2306) - Adachi Yasuhiro | lost| -5 | |
| Hasegawa Kazuto (2605) - Adachi Yasuhiro | lost| -1 | |
| Miyagawa So (1976) - Adachi Yasuhiro | lost| -17 | |
| Tamura Kazumasa (2294) - Adachi Yasuhiro | lost| -5 | |
| 2001 - 1973 |
| 37-th Kyoto Classified. Special Class (13.11.2005)
|
| Miyoshi Takeo (2282) - Adachi Yasuhiro | lost| -5 | |
| Adachi Yasuhiro - Matsuo Yoshihiro (2212) | lost| -6 | |
| Adachi Yasuhiro - Iwata Akihisa (2186) | won| +25 | |
| Ishitani Shin-ichi (2340) - Adachi Yasuhiro | lost| -3 | |
| Adachi Yasuhiro - Kudomi Takahiro (2236) | won| +26 | |
| 1973 - 2010 |
| 38-th Kyoto Classified. Special Class (12.11.2006)
|
| Hasegawa Kazuto (2676) - Adachi Yasuhiro | lost| -1 | |
| Adachi Yasuhiro - Hata Masayuki (2217) | won| +25 | |
| Iio Yoshihiro (2424) - Adachi Yasuhiro | lost| -3 | |
| Miyoshi Takeo (2239) - Adachi Yasuhiro | lost| -7 | |
| Kudomi Takahiro (2201) - Adachi Yasuhiro | lost| -8 | |
| 2010 - 2016 |