| | |
| All games with provisionals |
| Swedish Championship. Stockholm (3-7.04.2002)
|
| Gaulitz Joachim (2354) - Hermansson Hannes | won| +25 | |
| Holgersson Goran (2397) - Hermansson Hannes | won| +26 | |
| Hermansson Linus (2081) - Hermansson Hannes | draw| -2 | |
| Hermansson Hannes - Jonsson Peter (2059) | won| +13 | |
| Hermansson Hannes - Wallgren Bjorn (2104) | lost| -17 | |
| Hermansson Hannes - Eriksson Bjorn (2080) | lost| -18 | |
| Hermansson Hannes - Eriksson Marcus (2066) | won| +13 | |
| Hermansson Hannes - Andersson Tord (2215) | lost| -12 | |
| Hermansson Hannes - Palmgren Jan (2180) | lost| -14 | |
| All games with provisionals |
| Open Swedish Team Championship 2003 (6-7.12.2003)
|
| Karlsson Stefan (2455) - Hermansson Hannes | lost| -5 | |
| Saarenpaa Samuli (2279) - Hermansson Hannes | lost| -10 | |
| Hermansson Hannes - Carlsson Martin (2346) | won| +24 | |
| Andersson Tord (2291) - Hermansson Hannes | won| +22 | |
| Hermansson Hannes - Taimla Tunnet (2521) | won| +29 | |
| Soosõrv Ants (2366) - Hermansson Hannes | won| +25 | |
| Hermansson Hannes - Jonsson Peter (2051) | draw| -4 | |
| All games with provisionals |
| Sweden Championship. Highest League. (31.03-04.04.2004)
|
| Gaulitz Joachim (2307) - Hermansson Hannes | won| +20 | |
| Karlsson Stefan (2427) - Hermansson Hannes | lost| -8 | |
| Carlsson Martin (2282) - Hermansson Hannes | lost| -13 | |
| Jonsson Peter (2109) - Hermansson Hannes | draw| -5 | |
| Andersson Tord (2260) - Hermansson Hannes | lost| -14 | |
| Eriksson Bjorn (2054) - Hermansson Hannes | lost| -23 | |
| Hermansson Hannes - Hermansson Linus (2089) | won| +10 | |
| Hermansson Hannes - Karlsson Irene (1807) | won| +3 | |
| Hermansson Hannes - Eriksson Marcus (2039) | draw| -8 | |
| 2227 - 2189 |
| Open Swedish Team Championship (20-21.11.04)
|
| Purk Andri (2153) - Hermansson Hannes | lost| -18 | |
| Hermansson Hannes - Karlsson Stefan (2387) | won| +24 | |
| Holgersson Goran (2301) - Hermansson Hannes | lost| -11 | |
| Hermansson Hannes - Ikonen Jari (1938) | won| - | |
| Karlsson Martin (1778) - Hermansson Hannes | won| +3 | |
| Hermansson Hannes - Soosõrv Ants (2475) | lost| -5 | |
| Hermansson Hannes - Eriksson Bjorn (2080) | lost| -21 | |
| 2189 - 2161 |
| Swedish Championship. Group A. Jonkoping (30.03-3.04.2005)
|
| Karlsson Stefan (2306) - Hermansson Hannes | won| +22 | |
| Gaulitz Joachim (2396) - Hermansson Hannes | won| +25 | |
| Hermansson Hannes - Jonsson Peter (2139) | draw| -1 | |
| Hermansson Hannes - Sandstrom Richard (1900) | won| +6 | |
| Hermansson Hannes - Andersson Tord (2235) | lost| -13 | |
| Hermansson Hannes - Holgersson Goran (2341) | draw| +8 | |
| Hermansson Hannes - Eriksson Bjorn (2078) | lost| -20 | |
| Hermansson Hannes - Lind Bjorn (1883) | draw| -11 | |
| Hermansson Hannes - Eriksson Marcus (2021) | won| +10 | |
| 2161 - 2187 |
| Swedish WC qualification. Stept 2. Hogsjo. (12-16.06.2005)
|
| Karlsson Stefan (2348) - Hermansson Hannes | lost| -9 | |
| Hermansson Hannes - Jonsson Peter (2147) | draw| -2 | |
| Hermansson Hannes - Andersson Tord (2188) | won| +16 | |
| Hermansson Hannes - Sandstrom Richard (1949) | won| +6 | |
| Hermansson Hannes - Karlsson Stefan (2348) | won| +23 | |
| Hermansson Hannes - Jonsson Peter (2147) | won| +14 | |
| Andersson Tord (2188) - Hermansson Hannes | won| +16 | |
| Sandstrom Richard (1949) - Hermansson Hannes | draw| -10 | |
| 2187 - 2241 |
| 9th WC A-tournament (1-7.08.2005)
|
| Meritee Ando (2670) - Hermansson Hannes | lost| -2 | |
| Sushkov Vladimir (2456) - Hermansson Hannes | lost| -7 | |
| Chingin Konstantin (2469) - Hermansson Hannes | lost| -7 | |
| Artemiev Sergey (2450) - Hermansson Hannes | lost| -7 | |
| Purk Andri (2320) - Hermansson Hannes | lost| -12 | |
| Tarannikov Juri (2389) - Hermansson Hannes | draw| +6 | |
| Taimla Tunnet (2579) - Hermansson Hannes | lost| -4 | |
| Okabe Hiroshi (2486) - Hermansson Hannes | draw| +10 | |
| Savrasova Yuliya (2429) - Hermansson Hannes | lost| -8 | |
| Karlsson Stefan (2375) - Hermansson Hannes | lost| -10 | |
| Andersson Tord (2294) - Hermansson Hannes | won| +18 | |
| 2241 - 2218 |
| Swedish Championship. Group A. (22-26.03.2006)
|
| Andersson Tord (2257) - Hermansson Hannes | won| +18 | |
| Eriksson Bjorn (2060) - Hermansson Hannes | won| +9 | |
| Eriksson Marcus (2033) - Hermansson Hannes | draw| -8 | |
| Gaulitz Joachim (2390) - Hermansson Hannes | lost| -9 | |
| Hermansson Hannes - Jonsson Peter (2210) | draw| +0 | |
| Hermansson Hannes - Karlsson Irene (1797) | won| +3 | |
| Hermansson Hannes - Karlsson Stefan (2336) | lost| -11 | |
| Hermansson Hannes - Sandstrom Richard (2062) | won| +9 | |
| Hermansson Hannes - Ternerot Fredrik (0) | draw| - | |
| 2218 - 2229 |
| 6th World Team Championship. Tallinn (30.04-05.05.2006)
|
| Wu Hao (2328) - Hermansson Hannes | lost| -12 | |
| Takashima Junya (2467) - Hermansson Hannes | won| +26 | |
| Chingin Konstantin (2537) - Hermansson Hannes | draw| +11 | |
| Hermansson Hannes - Taimla Tunnet (2497) | draw| +10 | |
| Pajuste Rene (1887) - Hermansson Hannes | lost| -28 | |
| Hermansson Hannes - Nikonov Konstantin (2370) | lost| -10 | |
| Ikonen Jussi (1931) - Hermansson Hannes | won| +5 | |
| Takashima Junya (2467) - Hermansson Hannes | draw| +10 | |
| Takashima Junya (2467) - Hermansson Hannes | lost| -6 | |
| 2229 - 2235 |
| Wettercuppen 2006. Jonkoping. (2-3.09.2006)
|
| Eriksson Marcus (2100) - Hermansson Hannes | lost| -22 | |
| Hermansson Hannes - Karlsson Martin (1765) | won| +2 | |
| Hermansson Hannes - Lindberg Kristian (2177) | won| +13 | |
| Hermansson Hannes - Asplund Bengt (2173) | lost| -19 | |
| Sandstrom Richard (2047) - Hermansson Hannes | won| +8 | |
| Hermansson Hannes - Jonsson Peter (2238) | lost| -16 | |
| Hermansson Hannes - Sandstrom Richard (2047) | won| +8 | |
| Nyberg Bengt (1762) - Hermansson Hannes | won| +2 | |
| Hermansson Hannes - Lindberg Kristian (2177) | lost| -19 | |
| 2235 - 2192 |