| | |
| All games with provisionals |
| Stora SM (highest league in Sweden) (18-22.04.01)
|
| Holgersson Goran (2241) - Carlsson Martin | lost| -15 | |
| Gardstrom Petter (2413) - Carlsson Martin | lost| -8 | |
| Karlsson Stefan (2527) - Carlsson Martin | lost| -4 | |
| Gaulitz Joachim (2389) - Carlsson Martin | lost| -8 | |
| Johannesson Rickard (2416) - Carlsson Martin | lost| -7 | |
| Eriksson Marcus (2012) - Carlsson Martin | won| +8 | |
| Andersson Tord (2241) - Carlsson Martin | won| +17 | |
| Carlsson Martin - Eriksson Bjorn (2078) | won| +10 | |
| Carlsson Martin - Hermansson Linus (2102) | draw| -5 | |
| All games with provisionals |
| Swedish Cup - Quarter finals (30.04.2001)
|
| Gaulitz Joachim (2358) - Carlsson Martin | lost| -9 | |
| Gaulitz Joachim (2358) - Carlsson Martin | lost| -9 | |
| All games with provisionals |
| 7 WC B Tournament. (3-12.08.2001)
|
| Pellikka Marko (1907) - Carlsson Martin | lost| -27 | |
| Carlsson Martin - Sugaya Masao (2017) | won| - | |
| Carlsson Martin - Choi Yun Suk (2128) | won| +14 | |
| Carlsson Martin - Nosovsky Alexander (2123) | won| +13 | |
| Carlsson Martin - Okabe Hiroshi (2257) | won| +19 | |
| Carlsson Martin - Hasegawa Kazuto (2566) | lost| -3 | |
| Carlsson Martin - Henningsson Anders (2367) | lost| -8 | |
| Carlsson Martin - Lents Johann (2191) | lost| -16 | |
| All games with provisionals |
| Helsinki Open 2001 (29-30.09.01)
|
| Carlsson Martin - Eggert Ester (1852) | won| +4 | |
| Lunkin Vitali (2128) - Carlsson Martin | won| +14 | |
| Carlsson Martin - Taimla Tunnet (2141) | won| +15 | |
| Tihkan Evelyn (2008) - Carlsson Martin | won| +9 | |
| Carlsson Martin - Soosõrv Ants (2500) | lost| -4 | |
| Tuvikene Maris (1996) - Carlsson Martin | lost| -24 | |
| Laibinis Linas (1930) - Carlsson Martin | won| +6 | |
| All games with provisionals |
| Baltic League 2002, Jonkoping (26-27.01.2002)
|
| Soosõrv Ants (2496) - Carlsson Martin | lost| -5 | |
| Larsson Leif (2056) - Carlsson Martin | draw| -6 | |
| Karlsson Stefan (2459) - Carlsson Martin | lost| -6 | |
| Gaulitz Joachim (2386) - Carlsson Martin | lost| -8 | |
| All games with provisionals |
| Swedish Cup - Quarter finals (20-21.04.2002)
|
| Gaulitz Joachim (2344) - Carlsson Martin | lost| -9 | |
| Gaulitz Joachim (2344) - Carlsson Martin | won| +23 | |
| Carlsson Martin - Gaulitz Joachim (2344) | won| +23 | |
| All games with provisionals |
| World Team Championship 2002
|
| Carlsson Martin - Gardstrom Petter (2463) | won| +26 | |
| Lee Yun Sub (0) - Carlsson Martin | won| - | |
| Carlsson Martin - Klimashin Alexander (2516) | lost| -5 | |
| Iio Yoshihiro (2445) - Carlsson Martin | won| +26 | |
| Carlsson Martin - Dvojeglazov Vladimir (2359) | lost| -9 | |
| Drozd Alexander (2175) - Carlsson Martin | lost| -17 | |
| Carlsson Martin - Taimla Tunnet (2329) | lost| -11 | |
| Carlsson Martin - Iio Yoshihiro (2445) | won| +26 | |
| Iio Yoshihiro (2445) - Carlsson Martin | lost| -6 | |
| All games with provisionals |
| Swedish Cup - Semi finals (12-13.10.2002)
|
| Karlsson Stefan (2354) - Carlsson Martin | lost| -11 | |
| Karlsson Stefan (2354) - Carlsson Martin | lost| -11 | |
| All games with provisionals |
| Swedish Cup - Quarter finals (12.04.2003)
|
| Gardstrom Petter (2489) - Carlsson Martin | lost| -5 | |
| Carlsson Martin - Gardstrom Petter (2489) | won| +27 | |
| Carlsson Martin - Gardstrom Petter (2489) | won| +27 | |
| All games with provisionals |
| Sweden Championship. Highest League. (23-27.04.2003)
|
| Karlsson Stefan (2438) - Carlsson Martin | lost| -9 | |
| Holgersson Goran (2284) - Carlsson Martin | lost| -15 | |
| Andersson Tord (2244) - Carlsson Martin | won| +15 | |
| Gaulitz Joachim (2324) - Carlsson Martin | lost| -13 | |
| Jonsson Peter (2141) - Carlsson Martin | lost| -21 | |
| Eriksson Marcus (2089) - Carlsson Martin | won| +9 | |
| Carlsson Martin - Wallgren Bjorn (2112) | won| +9 | |
| Carlsson Martin - Gardstrom Petter (2440) | draw| +8 | |
| Carlsson Martin - Hermansson Linus (2117) | lost| -22 | |
| All games with provisionals |
| Swedish WC qualification. Part 2 (24-28.06.2003)
|
| Andersson Tord (2259) - Carlsson Martin | draw| +2 | |
| Carlsson Martin - Gardstrom Petter (2333) | won| +21 | |
| Carlsson Martin - Gaulitz Joachim (2306) | lost| -12 | |
| Carlsson Martin - Karlsson Stefan (2508) | lost| -5 | |
| Carlsson Martin - Sandström Richard (1535) | won| - | |
| Carlsson Martin - Andersson Tord (2259) | lost| -14 | |
| Carlsson Martin - Gardstrom Petter (2333) | won| +21 | |
| Gaulitz Joachim (2306) - Carlsson Martin | won| +20 | |
| Karlsson Stefan (2508) - Carlsson Martin | won| +27 | |
| Carlsson Martin - Sandström Richard (1535) | won| - | |
| All games with provisionals |
| 8 WC A-tournament (3-12.08.2003)
|
| Karlsson Stefan (2446) - Carlsson Martin | won| +23 | |
| Gaulitz Joachim (2292) - Carlsson Martin | lost| -16 | |
| Andersson Tord (2333) - Carlsson Martin | won| +18 | |
| Carlsson Martin - Sushkov Vladimir (2609) | lost| -4 | |
| Carlsson Martin - Yamaguchi Yusui (2582) | lost| -5 | |
| Carlsson Martin - Iio Yoshihiro (2421) | lost| -10 | |
| Carlsson Martin - Okabe Hiroshi (2424) | lost| -10 | |
| Carlsson Martin - Chingin Konstantin (2565) | won| +27 | |
| Carlsson Martin - Meritee Ando (2853) | lost| -1 | |
| Carlsson Martin - Sinyov Igor (2438) | won| +23 | |
| Carlsson Martin - Taimla Tunnet (2366) | lost| -12 | |
| All games with provisionals |
| Swedish Cup - Semi finals (7.06-30.08.2003)
|
| Gaulitz Joachim (2307) - Carlsson Martin | won| +16 | |
| Gaulitz Joachim (2307) - Carlsson Martin | lost| -16 | |
| Gaulitz Joachim (2307) - Carlsson Martin | won| +16 | |
| Gaulitz Joachim (2307) - Carlsson Martin | won| +16 | |
| All games with provisionals |
| Swedish Cup - Final (18-25.10.2003)
|
| Karlsson Stefan (2442) - Carlsson Martin | lost| -12 | |
| Karlsson Stefan (2442) - Carlsson Martin | lost| -12 | |
| All games with provisionals |
| Wettercupen, Jonkoping, (1-2.11.2003)
|
| Carlsson Martin - Nyberg Bengt (1847) | won| +2 | |
| Quang Vu (0) - Carlsson Martin | won| - | |
| Carlsson Martin - Sandström Richard (1894) | won| - | |
| Carlsson Martin - Karlsson Stefan (2466) | lost| -10 | |
| Carlsson Martin - Svensson Peder (2052) | won| +6 | |
| Carlsson Martin - Jonsson Peter (2136) | won| +8 | |
| Carlsson Martin - Karlsson Irene (1849) | won| +2 | |
| Carlsson Martin - Quang Vu (0) | won| - | |
| Jonsson Peter (2136) - Carlsson Martin | won| +8 | |
| Carlsson Martin - Svensson Peder (2052) | won| +6 | |
| All games with provisionals |
| Open Swedish Team Championship 2003 (6-7.12.2003)
|
| Soosõrv Ants (2366) - Carlsson Martin | won| +17 | |
| Carlsson Martin - Jonsson Peter (2051) | won| +5 | |
| Hermansson Hannes (2146) - Carlsson Martin | lost| -24 | |
| Carlsson Martin - Saarenpää Samuli (2279) | won| +13 | |
| Karlsson Stefan (2455) - Carlsson Martin | lost| -11 | |
| Andersson Tord (2291) - Carlsson Martin | lost| -19 | |
| Carlsson Martin - Taimla Tunnet (2521) | lost| -9 | |
| All games with provisionals |
| Baltic League, Jonkoping. (31.01-1.02.2004)
|
| Carlsson Martin - Karlsson Martin (1719) | won| - | |
| Carlsson Martin - Sandström Richard (1895) | won| +3 | |
| Carlsson Martin - Jonsson Peter (2104) | won| +7 | |
| Soosõrv Ants (2332) - Carlsson Martin | lost| -15 | |
| Karlsson Stefan (2405) - Carlsson Martin | lost| -12 | |
| Carlsson Martin - Lind Björn (0) | won| - | |
| All games with provisionals |
| Swedish Cup - Quarter finals (28.02-28.03.2004)
|
| Carlsson Martin - Gaulitz Joachim (2288) | won| +15 | |
| Gaulitz Joachim (2288) - Carlsson Martin | lost| -17 | |
| Carlsson Martin - Gaulitz Joachim (2288) | lost| -17 | |
| All games with provisionals |
| Sweden Championship. Highest League. (31.03-04.04.2004)
|
| Gaulitz Joachim (2307) - Carlsson Martin | lost| -15 | |
| Karlsson Stefan (2427) - Carlsson Martin | lost| -10 | |
| Carlsson Martin - Jonsson Peter (2109) | won| +9 | |
| Carlsson Martin - Andersson Tord (2260) | draw| -1 | |
| Carlsson Martin - Eriksson Bjorn (2054) | won| +7 | |
| Carlsson Martin - Hermansson Hannes (2227) | won| +13 | |
| Carlsson Martin - Hermansson Linus (2089) | won| +8 | |
| Carlsson Martin - Karlsson Irene (1807) | won| +2 | |
| Carlsson Martin - Eriksson Marcus (2039) | won| +6 | |
| All games with provisionals |
| Open Swedish Team Championship (20-21.11.04)
|
| Carlsson Martin - Pellikka Marko (2036) | lost| -26 | |
| Eriksson Marcus (1958) - Carlsson Martin | lost| -28 | |
| Carlsson Martin - Nygards John (0) | won| - | |
| Lind Björn (1847) - Carlsson Martin | won| +2 | |
| Carlsson Martin - Sulane Sander (1819) | won| +2 | |
| Sandström Richard (1923) - Carlsson Martin | won| +3 | |
| Carlsson Martin - Haikonen Kari (1865) | won| +2 | |
| Hallqvist Joel (0) - Carlsson Martin | won| - | |
| All games with provisionals |
| Swedish Championship. Group B. Lilla SM (2-3.04.2005)
|
| Carlsson Martin - Lindholm Petter (0) | won| - | |
| Karlsson Irene (1789) - Carlsson Martin | won| +2 | |
| Hagenfors Tomas (1901) - Carlsson Martin | won| +4 | |
| Carlsson Martin - Johannesson Rickard (2331) | won| +19 | |
| Paulander Jan (1679) - Carlsson Martin | won| - | |
| Carlsson Martin - Maltell Tommy (2080) | won| +9 | |
| Carlsson Martin - Dahlin Elin (0) | lost| - | |
| Karlsson Martin (1764) - Carlsson Martin | won| +2 | |
| All games with provisionals |
| Swedish Championship 2006. First League. (25-26.03.2006)
|
| Warner Emma (0) - Carlsson Martin | lost| - | |
| Carlsson Martin - Nygards Daniel (1659) | won| - | |
| Blomstedt Torbjorn (0) - Carlsson Martin | won| - | |
| Carlsson Martin - Lindberg Kristian (2158) | won| +10 | |
| Lind Björn (1980) - Carlsson Martin | lost| -27 | |
| Carlsson Martin - Hagenfors Tomas (1934) | won| +4 | |
| Lindholm Petter (2047) - Carlsson Martin | won| +6 | |
| Asplund Bengt (2166) - Carlsson Martin | lost| -22 | |
| Carlsson Martin - Karlsson Martin (1787) | won| +2 | |
| 2292 - 2265 |
| Lag-SM 2006 (9-10.12.06)
|
| Eriksson Marcus (2067) - Carlsson Martin | won| +8 | |
| Karlsson Stefan (2331) - Carlsson Martin | lost| -13 | |
| Hallqvist Joel (1785) - Carlsson Martin | won| +2 | |
| Carlsson Martin - Ilu Timo (2230) | lost| -18 | |
| Taimla Tunnet (2517) - Carlsson Martin | won| +26 | |
| 2265 - 2270 |
| Swedish Championship 2007. High League. Jonkoping (25-29.04.2007)
|
| Karlsson Stefan (2315) - Carlsson Martin | lost| -14 | |
| Jonsson Peter (2173) - Carlsson Martin | draw| -4 | |
| Eriksson Bjorn (2137) - Carlsson Martin | lost| -22 | |
| Sandström Richard (2026) - Carlsson Martin | lost| -26 | |
| Andersson Tord (2090) - Carlsson Martin | won| +8 | |
| Lind Björn (2129) - Carlsson Martin | lost| -22 | |
| Carlsson Martin - Asplund Bengt (2135) | won| +10 | |
| Carlsson Martin - Hallqvist Joel (1836) | won| +2 | |
| Carlsson Martin - Blomstedt Torbjorn (1927) | won| +4 | |
| 2270 - 2206 |
| Swedish Cup. Quarter finals (09.06.2007)
|
| Carlsson Martin - Asplund Bengt (2053) | won| +9 | |
| Carlsson Martin - Asplund Bengt (2053) | won| +9 | |
| 2206 - 2224 |
| Swedish Cup 2007. Semi Final. (10.06.2007)
|
| Carlsson Martin - Lind Björn (2138) | won| +12 | |
| Carlsson Martin - Lind Björn (2138) | lost| -20 | |
| Carlsson Martin - Lind Björn (2138) | won| +12 | |
| 2224 - 2228 |
| Swedish Cup - Final (28-29.07.2007)
|
| Karlsson Stefan (2398) - Carlsson Martin | lost| -9 | |
| Karlsson Stefan (2398) - Carlsson Martin | lost| -9 | |
| 2228 - 2210 |
| Swedish Championship 2008. High League. (26-30.03.2008)
|
| Karlsson Stefan (2402) - Carlsson Martin | lost| -8 | |
| Carlsson Martin - Wallgren Bjorn (2089) | lost| -21 | |
| Carlsson Martin - Andersson Tord (2151) | won| +13 | |
| Carlsson Martin - Lind Björn (2134) | lost| -19 | |
| Carlsson Martin - Lindberg Kristian (2161) | won| +14 | |
| Carlsson Martin - Sandström Richard (2023) | won| +8 | |
| Carlsson Martin - Ternerot Fredrik (2173) | won| +14 | |
| Carlsson Martin - Lindholm Petter (2074) | won| +10 | |
| Carlsson Martin - Jonsson Peter (2130) | won| +12 | |
| 2210 - 2233 |
| 7th World Team Championship. Helsinki (27.04-02.05.2008)
|
| Wu Di (2525) - Carlsson Martin | lost| -5 | |
| Serdukov Egor (2296) - Carlsson Martin | lost| -13 | |
| Ishitani Shin-ichi (2339) - Carlsson Martin | lost| -11 | |
| Oll Aivo (2357) - Carlsson Martin | lost| -11 | |
| Carlsson Martin - Kolesnik Vladimir (1995) | lost| -26 | |
| Salnikov Pavel (2198) - Carlsson Martin | lost| -18 | |
| 2233 - 2149 |