| | |
| 1703 - 1703 |
| Stora SM (highest league in Sweden) (18-22.04.01)
|
| Holgersson Goran (2241) - Eriksson Bjorn | lost| -9 | |
| Gardstrom Petter (2413) - Eriksson Bjorn | lost| -4 | |
| Karlsson Stefan (2527) - Eriksson Bjorn | lost| -2 | |
| Gaulitz Joachim (2389) - Eriksson Bjorn | lost| -5 | |
| Johannesson Rickard (2416) - Eriksson Bjorn | won| +28 | |
| Eriksson Marcus (2012) - Eriksson Bjorn | won| +13 | |
| Andersson Tord (2241) - Eriksson Bjorn | won| +23 | |
| Carlsson Martin (2211) - Eriksson Bjorn | lost| -10 | |
| Eriksson Bjorn - Hermansson Linus (2102) | lost| -15 | |
| 1703 - 1703 |
| Baltic League 2002, Jonkoping (26-27.01.2002)
|
| Eriksson Bjorn - Larsson Leif (2056) | won| +14 | |
| Soosõrv Ants (2496) - Eriksson Bjorn | lost| -3 | |
| Eriksson Bjorn - Andersson Niklas (0) | won| - | |
| Eriksson Bjorn - Oblikas Mikk (1692) | won| - | |
| Lents Johann (2235) - Eriksson Bjorn | lost| -10 | |
| Jonsson Peter (2057) - Eriksson Bjorn | lost| -18 | |
| Eriksson Bjorn - Rehnstedt Jorgen (1838) | won| - | |
| 1703 - 1703 |
| Swedish Championship. Stockholm (3-7.04.2002)
|
| Gaulitz Joachim (2354) - Eriksson Bjorn | lost| -5 | |
| Holgersson Goran (2397) - Eriksson Bjorn | lost| -4 | |
| Hermansson Linus (2081) - Eriksson Bjorn | won| +16 | |
| Hermansson Hannes (2132) - Eriksson Bjorn | won| +18 | |
| Jonsson Peter (2059) - Eriksson Bjorn | lost| -17 | |
| Wallgren Bjorn (2104) - Eriksson Bjorn | won| +17 | |
| Eriksson Bjorn - Eriksson Marcus (2066) | draw| -1 | |
| Eriksson Bjorn - Andersson Tord (2215) | lost| -10 | |
| Eriksson Bjorn - Palmgren Jan (2180) | lost| -12 | |
| 1703 - 1703 |
| World Team Championship 2002
|
| Eriksson Bjorn - Gaulitz Joachim (2307) | lost| -7 | |
| Lee Soon Sung (0) - Eriksson Bjorn | lost| - | |
| Eriksson Bjorn - Semyonov Vladimir (2283) | lost| -8 | |
| Adachi Yasuhiro (2074) - Eriksson Bjorn | won| +16 | |
| Eriksson Bjorn - Epifanov Dmitry (1953) | lost| -22 | |
| Kolesnik Vladimir (1825) - Eriksson Bjorn | won| - | |
| Eriksson Bjorn - Ilu Timo (2025) | lost| -19 | |
| Eriksson Bjorn - Adachi Yasuhiro (2074) | won| +16 | |
| Adachi Yasuhiro (2074) - Eriksson Bjorn | won| +16 | |
| 1703 - 1703 |
| Sweden Championship 2003. First League. (23-27.04.2003)
|
| Karlsson Irene (1797) - Eriksson Bjorn | lost| -27 | |
| Eriksson Bjorn - Sandström Richard (0) | won| - | |
| Eriksson Bjorn - Rehnstedt Jorgen (1855) | won| +7 | |
| Eriksson Bjorn - Nyberg Bengt (1788) | won| - | |
| Eriksson Bjorn - Karlsson Martin (1741) | won| - | |
| Eriksson Bjorn - Paulander Jan (1716) | won| - | |
| Eriksson Bjorn - Larsson Martin (0) | won| - | |
| 1769 - 1769 |
| Sweden Championship. Highest League. (31.03-04.04.2004)
|
| Gaulitz Joachim (2307) - Eriksson Bjorn | lost| -6 | |
| Karlsson Stefan (2427) - Eriksson Bjorn | lost| -3 | |
| Carlsson Martin (2282) - Eriksson Bjorn | lost| -7 | |
| Jonsson Peter (2109) - Eriksson Bjorn | won| +19 | |
| Andersson Tord (2260) - Eriksson Bjorn | won| +25 | |
| Eriksson Bjorn - Hermansson Hannes (2227) | won| +23 | |
| Eriksson Bjorn - Hermansson Linus (2089) | lost| -14 | |
| Eriksson Bjorn - Karlsson Irene (1807) | lost| -26 | |
| Eriksson Bjorn - Eriksson Marcus (2039) | won| +15 | |
| 1769 - 1769 |
| Open Swedish Team Championship (20-21.11.04)
|
| Purk Andri (2154) - Eriksson Bjorn | lost| -13 | |
| Eriksson Bjorn - Karlsson Stefan (2387) | lost| -5 | |
| Holgersson Goran (2301) - Eriksson Bjorn | lost| -7 | |
| Eriksson Bjorn - Ikonen Jari (1938) | won| - | |
| Karlsson Martin (1778) - Eriksson Bjorn | won| +5 | |
| Eriksson Bjorn - Soosõrv Ants (2475) | lost| -3 | |
| Hermansson Hannes (2189) - Eriksson Bjorn | won| +21 | |
| 1769 - 1769 |
| Swedish Championship. Group A. Jonkoping (30.03-3.04.2005)
|
| Karlsson Stefan (2306) - Eriksson Bjorn | lost| -7 | |
| Gaulitz Joachim (2396) - Eriksson Bjorn | lost| -4 | |
| Hermansson Hannes (2161) - Eriksson Bjorn | won| +20 | |
| Jonsson Peter (2139) - Eriksson Bjorn | lost| -13 | |
| Sandström Richard (1900) - Eriksson Bjorn | won| +8 | |
| Andersson Tord (2235) - Eriksson Bjorn | lost| -9 | |
| Holgersson Goran (2341) - Eriksson Bjorn | lost| -6 | |
| Eriksson Bjorn - Lind Björn (1883) | draw| -8 | |
| Eriksson Bjorn - Eriksson Marcus (2021) | won| +13 | |
| 1769 - 1769 |
| Swedish Cup - Semi final. Balsta (16-27.06.2005)
|
| Karlsson Stefan (2336) - Eriksson Bjorn | lost| -6 | |
| Karlsson Stefan (2336) - Eriksson Bjorn | lost| -6 | |
| 1769 - 1769 |
| Swedish Championship. Group A. (22-26.03.2006)
|
| Andersson Tord (2257) - Eriksson Bjorn | lost| -8 | |
| Eriksson Bjorn - Eriksson Marcus (2033) | lost| -17 | |
| Eriksson Bjorn - Gaulitz Joachim (2390) | won| +28 | |
| Eriksson Bjorn - Hermansson Hannes (2218) | lost| -9 | |
| Eriksson Bjorn - Jonsson Peter (2211) | won| +23 | |
| Eriksson Bjorn - Karlsson Irene (1797) | won| +6 | |
| Eriksson Bjorn - Karlsson Stefan (2337) | won| +27 | |
| Eriksson Bjorn - Sandström Richard (2063) | won| +16 | |
| Eriksson Bjorn - Ternerot Fredrik (0) | won| - | |
| 2060 - 2126 |
| 6th World Team Championship. Tallinn (30.04-05.05.2006)
|
| Zhu Jian Feng (2341) - Eriksson Bjorn | lost| -7 | |
| Oosumi Yuuki (2389) - Eriksson Bjorn | won| +26 | |
| Artemiev Sergey (2344) - Eriksson Bjorn | draw| +9 | |
| Eriksson Bjorn - Soosõrv Ants (2446) | lost| -4 | |
| Oblikas Mikk (1999) - Eriksson Bjorn | draw| -6 | |
| Haikonen Kari (1858) - Eriksson Bjorn | won| +6 | |
| Oosumi Yuuki (2389) - Eriksson Bjorn | lost| -6 | |
| 2126 - 2144 |
| Baltic League, Stockholm. (17-18.06.2006)
|
| Eriksson Bjorn - Blomstedt Torbjorn (1882) | won| +6 | |
| Taimla Tunnet (2488) - Eriksson Bjorn | lost| -4 | |
| Eriksson Bjorn - Klooster Karin (1745) | won| +3 | |
| Oblikas Mikk (2019) - Eriksson Bjorn | won| +10 | |
| Eriksson Bjorn - Jonsson Peter (2209) | lost| -13 | |
| Saarenpää Samuli (2267) - Eriksson Bjorn | lost| -11 | |
| Eriksson Bjorn - Andersson Tord (2194) | draw| +2 | |
| 2144 - 2137 |
| Swedish Championship 2007. High League. Jonkoping (25-29.04.2007)
|
| Karlsson Stefan (2315) - Eriksson Bjorn | lost| -8 | |
| Jonsson Peter (2173) - Eriksson Bjorn | lost| -14 | |
| Eriksson Bjorn - Sandström Richard (2026) | lost| -21 | |
| Eriksson Bjorn - Andersson Tord (2090) | won| +14 | |
| Eriksson Bjorn - Lind Björn (2129) | won| +16 | |
| Eriksson Bjorn - Carlsson Martin (2270) | won| +22 | |
| Eriksson Bjorn - Asplund Bengt (2135) | won| +16 | |
| Eriksson Bjorn - Hallqvist Joel (1836) | won| +5 | |
| 2137 - 2167 |
| 10th WC Q-tournament (05-15.08.2007)
|
| Eriksson Bjorn - Lu Wei-Yuan (2062) | lost| -21 | |
| Oosumi Yuuki (2458) - Eriksson Bjorn | lost| -5 | |
| Eriksson Bjorn - Lillemets Rauni (1920) | lost| -26 | |
| Eriksson Bjorn - Eged Igor (1956) | won| +7 | |
| Ishitani Shin-ichi (2315) - Eriksson Bjorn | won| +22 | |
| Eriksson Bjorn - Ikonen Jussi (1986) | won| +8 | |
| Shi-Wen Li (2137) - Eriksson Bjorn | lost| -17 | |
| 2167 - 2135 |
| 10th WC B Tournament. (12-15.08.2007)
|
| Lu Wei-Yuan (2092) - Eriksson Bjorn | lost| -18 | |
| Skuridin Alexey (2139) - Eriksson Bjorn | lost| -16 | |
| Eriksson Bjorn - Khramov Bogdan (1889) | won| - | |
| Karasyov Maxim (2220) - Eriksson Bjorn | lost| -12 | |
| Eriksson Bjorn - Saranchin Alexander (1888) | won| +6 | |
| Ikonen Jussi (1993) - Eriksson Bjorn | lost| -22 | |
| Eriksson Bjorn - Khramov Aleksey (0) | won| - | |
| Eriksson Bjorn - Kubo Izumi (2079) | won| +13 | |
| Golosov Victor (2191) - Eriksson Bjorn | lost| -13 | |
| 2135 - 2073 |