| | |
| All games with provisionals |
| Swedish Championship. First League (3-4.04.2004)
|
| Lind Bjorn (1969) - Hagenfors Tomas | won| - | |
| Thorn Kristian (1545) - Hagenfors Tomas | lost| - | |
| Karlsson Martin (1778) - Hagenfors Tomas | lost| -23 | |
| Sandstrom Richard (1895) - Hagenfors Tomas | lost| -18 | |
| 1942 - 1901 |
| Swedish Championship. Group B. Lilla SM (2-3.04.2005)
|
| Karlsson Martin (1764) - Hagenfors Tomas | won| +10 | |
| Hagenfors Tomas - Johannesson Rickard (2331) | won| +30 | |
| Quang Vu (1817) - Hagenfors Tomas | won| +12 | |
| Hagenfors Tomas - Carlsson Martin (2256) | lost| -4 | |
| Karlsson Irene (1789) - Hagenfors Tomas | lost| -21 | |
| Hagenfors Tomas - Maltell Tommy (2080) | lost| -8 | |
| Nyberg Bengt (1856) - Hagenfors Tomas | won| +14 | |
| Hagenfors Tomas - Lindholm Petter (0) | lost| - | |
| Sjostedt Hans (0) - Hagenfors Tomas | won| - | |
| 1901 - 1934 |
| Swedish Championship. Group B. Lilla SM (25-26.03.2006)
|
| Karlsson Martin (1787) - Hagenfors Tomas | won| +10 | |
| Hagenfors Tomas - Sjostedt Hans (1586) | won| - | |
| Lind Bjorn (1979) - Hagenfors Tomas | lost| -14 | |
| Hagenfors Tomas - Warner Emma (0) | won| - | |
| Widman Linnea (1827) - Hagenfors Tomas | won| +11 | |
| Carlsson Martin (2292) - Hagenfors Tomas | lost| -4 | |
| Hagenfors Tomas - Hallqvist Joel (1822) | won| +11 | |
| Hagenfors Tomas - Lindberg Kristian (2158) | lost| -7 | |
| Asplund Bengt (2166) - Hagenfors Tomas | lost| -7 | |
| 1934 - 1934 |