| | |
| 2279 - 2279 |
| Swedish Championship 2006. First League. (25-26.03.2006)
|
| Blomstedt Torbjorn (0) - Asplund Bengt | lost| - | |
| Asplund Bengt - Nyberg Bengt (1823) | won| +4 | |
| Lindholm Petter (2047) - Asplund Bengt | won| +11 | |
| Asplund Bengt - Lind Björn (1980) | lost| -24 | |
| Asplund Bengt - Sjostedt Hans (1586) | won| - | |
| Karlsson Martin (1787) - Asplund Bengt | won| +3 | |
| Lindberg Kristian (2158) - Asplund Bengt | lost| -16 | |
| Asplund Bengt - Carlsson Martin (2292) | won| +22 | |
| Asplund Bengt - Hagenfors Tomas (1934) | won| +7 | |
| 2166 - 2173 |
| Wettercuppen 2006. Jonkoping. (2-3.09.2006)
|
| Warner Emma (1886) - Asplund Bengt | won| +5 | |
| Jonsson Peter (2239) - Asplund Bengt | lost| -13 | |
| Asplund Bengt - Karlsson Martin (1765) | won| +3 | |
| Hermansson Hannes (2235) - Asplund Bengt | won| +19 | |
| Asplund Bengt - Lindberg Kristian (2177) | won| +16 | |
| Sandström Richard (2048) - Asplund Bengt | won| +10 | |
| Asplund Bengt - Warner Emma (1886) | won| +5 | |
| Asplund Bengt - Lindberg Kristian (2177) | lost| -16 | |
| Nyberg Bengt (1762) - Asplund Bengt | won| +3 | |
| 2173 - 2205 |
| Lag-SM 2006 (9-10.12.06)
|
| Lindberg Kristian (2173) - Asplund Bengt | lost| -17 | |
| Karlsson Martin (1790) - Asplund Bengt | won| +3 | |
| Asplund Bengt - Blomstedt Torbjorn (1882) | lost| -28 | |
| Lind Björn (2117) - Asplund Bengt | won| +12 | |
| Asplund Bengt - Purk Andri (2298) | lost| -12 | |
| Blomstedt Torbjorn (1882) - Asplund Bengt | lost| -28 | |
| 2205 - 2135 |
| Swedish Championship 2007. High League. Jonkoping (25-29.04.2007)
|
| Karlsson Stefan (2315) - Asplund Bengt | lost| -8 | |
| Jonsson Peter (2173) - Asplund Bengt | lost| -14 | |
| Eriksson Bjorn (2137) - Asplund Bengt | lost| -16 | |
| Sandström Richard (2026) - Asplund Bengt | lost| -21 | |
| Andersson Tord (2090) - Asplund Bengt | lost| -18 | |
| Lind Björn (2129) - Asplund Bengt | draw| +0 | |
| Carlsson Martin (2270) - Asplund Bengt | lost| -10 | |
| Asplund Bengt - Hallqvist Joel (1836) | won| +5 | |
| 2135 - 2053 |
| Swedish Cup. Quarter finals (09.06.2007)
|
| Carlsson Martin (2206) - Asplund Bengt | lost| -9 | |
| Carlsson Martin (2206) - Asplund Bengt | lost| -9 | |
| 2053 - 2035 |
| Swedish Cup 2007. 5-8 places. (10.06.2007)
|
| Jonsson Peter (2122) - Asplund Bengt | lost| -12 | |
| Eriksson Marcus (1948) - Asplund Bengt | lost| -20 | |
| Sandström Richard (2039) - Asplund Bengt | won| +16 | |
| 2035 - 2019 |
| Swedish Championship 2008. First League. (29-30.03.2008)
|
| Asplund Bengt - Eriksson Marcus (2093) | won| +19 | |
| Asplund Bengt - Nyberg Bengt (1710) | won| +5 | |
| Asplund Bengt - Blomstedt Torbjorn (1912) | won| +11 | |
| Asplund Bengt - Widman Linnea (1754) | won| +6 | |
| Asplund Bengt - Nygards Daniel (1632) | lost| -29 | |
| Asplund Bengt - Theimer Joachim (1459) | won| - | |
| Asplund Bengt - Karlsson Martin (1797) | won| +7 | |
| Asplund Bengt - Warner Emma (1803) | won| +7 | |
| 2019 - 2045 |